UFC. UFC 334 |
14-11-2026 |
| 22:30 | 1.94 Evan Elder | 1.75 Samuel Sanches | | + 1 1 |
| | | |
15-11-2026 |
| 00:00 | 3.86 Jared Gordon | 1.22 Melquizael Costa | | + 2 2 |
| | | |
| 00:30 | 1.54 Donte Johnson | 2.36 Cesar Almeida | | + 2 2 |
| | | |
| 02:00 | 2.58 Jim Miller | 1.46 Terrance McKinney | | + 2 2 |
| | | |
| 02:30 | 2.28 Drew Dober | 1.57 Chris Duncan | | + 1 1 |
| | | |
| 03:00 | 1.6 Stephen Thompson | 2.24 Charlie Radtke | | + 2 2 |
| | | |
| 03:30 | 1.07 Bilal Hasan | 7.2 Luis Gurule | | + 2 2 |
| | | |
| 04:00 | 1.61 Uros Medic | 2.23 Kevin Holland | | + 2 2 |
| | | |
| 04:30 | 1.57 Caio Borralho | 2.29 Yousri Belgaroui | | + 2 2 |
| | | |
| 05:00 | 1.5 Kayla Harrison | 2.5 Amanda Nunes | | + 4 4 |
| | | |
| 05:30 | 1.47 Ciryl Gane | 2.52 Josh Hokit | | + 4 4 |
| | | |
| 23:30 | 3.04 Macy Chiasson | 1.32 Beatriz Mesquita | | + 2 2 |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 18:00 | 2 Aljamain Sterling | 1.78 Kevin Vallejos | | |
| | | |
| 20:00 | 2.12 Jiri Prochazka | 1.67 Navajo Stirling | | |
| | | |
UFC. UFC Fight Night 295 |
05-12-2026 |
| 18:00 | 1.52 Ian Garry | 2.43 Yaroslav Amosov | | |
| | | |
| 18:00 | 1.61 Israel Adesanya | 2.23 Sharabutdin Magomedov | | |
| | | |