UFC. UFC Fight Night 269 |
15-03-2026 |
| 00:00 | 4.88 Josh Emmett | 1.16 Kevin Vallejos | | + 4 4 |
| | | |
| 00:00 | 3.44 Andre Fili | 1.29 Jose Delgado | | + 2 2 |
| | | |
| 00:00 | 2.56 Amanda Lemos | 1.47 Gillian Robertson | | + 2 2 |
| | | |
| 00:00 | 3.12 Chris Curtis | 1.34 Myktybek Orolbai | | + 1 1 |
| | | |
| 00:00 | 1.68 Brad Tavares | 2.12 Eryk Anders | | + 1 1 |
| | | |
| 00:00 | 1.47 Elijah Smith | 2.6 Su-Young Yu | | + 1 1 |
| | | |
| 00:00 | 2.8 Ion Cutelaba | 1.41 Oumar Sy | | + 2 2 |
| | | |
| 00:00 | 1.61 Piera Rodriguez | 2.24 Sam Hughes | | + 1 1 |
| | | |
| 00:00 | 1.35 Marwan Rahiki | 3 Harry Hardwick | | + 2 2 |
| | | |
| 00:00 | 1.15 Beatriz Mesquita | 4.94 Montserrat Rendon | | + 1 1 |
| | | |
| 00:00 | 3.08 Bolaji Oki | 1.34 Manoel Sousa | | + 2 2 |
| | | |
| 00:00 | 2.84 Luan Lacerda | 1.39 Hecher Sosa | | + 1 1 |
| | | |
| 00:00 | 1.46 Charles Johnson | 2.62 Bruno Silva | | + 1 1 |
| | | |
| 00:00 | 1.38 Vitor Petrino | 2.9 Steven Asplund | | + 1 1 |
| | | |
UFC. UFC Fight Night 270 |
21-03-2026 |
| 23:00 | 2.01 Melissa Dixon | 1.77 Luana Carolina | | |
| | | |
| 23:00 | 1.22 Iwo Baraniewski | 3.96 Austen Lane | | |
| | | |
| 23:00 | 3.6 Roman Dolidze | 1.26 Christian Leroy Duncan | | |
| | | |
| 23:00 | 1.76 Mason Jones | 2 Axel Sola | | |
| | | |
| 23:00 | 2.44 Nathaniel Wood | 1.51 Losene Keita | | |
| | | |
| 23:00 | 3.02 Louie Sutherland | 1.36 Brando Pericic | | |
| | | |
| 23:00 | 1.41 Luke Riley | 2.76 Michael Aswell | | |
| | | |
| 23:00 | 1.38 Michael Page | 2.86 Sam Patterson | | |
| | | |
| 23:00 | 1.15 Mantas Kondratavicius | 5 Antonio Trocoli | | |
| | | |
| 23:00 | 1.55 Kurtis Campbell | 2.36 Danny Silva | | |
| | | |
| 23:00 | 2.01 Shaqueme Rock | 1.77 Abdul-Kareem Al-Selwady | | |
| | | |
| 23:00 | 1.3 Shanelle Dyer | 3.34 Ravena Oliveira | | |
| | | |
| 23:00 | 1.15 Mario Pinto | 5 Felipe Franco | | |
| | | |
UFC. UFC Fight Night 271 |
29-03-2026 |
| 00:00 | 1.88 Israel Adesanya | 1.83 Joseph Pyfer | | + 1 1 |
| | | |
UFC. UFC 327 |
12-04-2026 |
| 00:00 | 2.44 Joshua Van | 1.52 Tatsuro Taira | | |
| | | |
| 00:00 | 1.69 Jiri Prochazka | 2.1 Carlos Ulberg | | |
| | | |