WTA. Monterrey Open |
24-08-2026 |
| 03:00 | 2.42 Katarzyna Piter/Janice Tjen | 1.48 Xinyu Jiang/Shuai Zhang | | + 2 2 |
| | | |
| 03:30 | 1.43 Lilli Tagger | 2.64 Yulia Starodubtseva | | + 25 25 |
| | | |
| 04:30 | 3 Antonia Ruzic | 1.34 Nikola Bartunkova | | + 31 31 |
| | | |
| 05:00 | 1.81 Mayar Sherif | 1.86 Oleksandra Oliynykova | | + 28 28 |
| | | |
Challenger. Augsburg (mens) |
24-08-2026 |
| 13:30 | 1.31 Andrej Nedic | 3.04 Juan Estevez | | + 18 18 |
| | | |
| 13:30 | 1.47 Marko Topo | 2.41 Miguel Damas | | + 19 19 |
| | | |
| 13:30 | 1.41 Sandro Kopp | 2.6 Eduardo Ribeiro | | + 19 19 |
| | | |
| 15:00 | 3.02 Calvin Hemery | 1.3 Hynek Barton | | + 15 15 |
| | | |
Challenger. Roehampton 2 (mens) |
24-08-2026 |
| 15:00 | 1.38 Max Basing | 2.7 Christian Langmo | | + 19 19 |
| | | |
| 15:00 | 1.22 Johannus Monday | 3.62 Iliyan Radulov | | + 19 19 |
| | | |
| 15:00 | 1.41 Lui Maxted | 2.58 Anton Shepp | | + 20 20 |
| | | |
| 16:30 | 2.6 Billy Blaydes | 1.41 Matteo Martineau | | + 19 19 |
| | | |
| 16:30 | 2.45 Mark Ceban | 1.46 Michele Ribecai | | + 20 20 |
| | | |
| 16:30 | 1.68 Ivan Ivanov | 2.02 Ryan Peniston | | + 21 21 |
| | | |
Challenger. Augsburg (mens) |
24-08-2026 |
| 17:00 | 1.75 Mili Poljicak | 1.88 Max Schoenhaus | | + 19 19 |
| | | |
WTA Challenger. Philadelphia |
24-08-2026 |
| 17:00 | 2.04 Veronika Erjavec | 1.67 Julia Grabher | | + 19 19 |
| | | |
| 17:00 | 2.8 Ella Seidel | 1.36 Jessica Bouzas Maneiro | | + 19 19 |
| | | |
| 17:00 | 4.38 Jaeda Daniel | 1.15 Kylie Collins | | + 17 17 |
| | | |
Grand Slam. US Open, Qualification WTA |
24-08-2026 |
| 17:00 | 1.52 Kayla Day | 2.35 Julieta Pareja | | + 23 23 |
| | | |
| 17:00 | 1.02 Qinwen Zheng | 9.2 Xiaodi You | | + 23 23 |
| | | |
| 17:00 | 1.3 Clara Burel | 3.2 Yexin Ma | | + 25 25 |
| | | |
| 17:00 | 2.17 Rebecca Marino | 1.61 Fiona Ferro | | + 24 24 |
| | | |
| 17:00 | 1.36 Rebeka Masarova | 2.84 Iryna Shymanovich | | + 25 25 |
| | | |
| 17:00 | 1.83 Elena Pridankina | 1.82 Aliona Falei | | + 26 26 |
| | | |
| 17:00 | 1.39 Erika Andreeva | 2.74 Mariam Bolkvadze | | + 25 25 |
| | | |
| 17:00 | 1.17 Rebecca Sramkova | 4.44 Alevtina Ibragimova | | + 23 23 |
| | | |
Grand Slam. US Open, Qualification ATP |
24-08-2026 |
| 17:00 | 2.43 Kimmer Coppejans | 1.5 Jurij Rodionov | | + 25 25 |
| | | |
| 17:00 | 1.3 Luka Pavlovic | 3.2 Juan Pablo Varillas | | + 21 21 |
| | | |
| 17:00 | 1.15 Titouan Droguet | 4.52 Daniel Rincon | | + 22 22 |
| | | |
| 17:00 | 1.14 Jacob Fearnley | 4.82 Roberto Carballes Baena | | + 24 24 |
| | | |
| 17:00 | 1.65 Vilius Gaubas | 2.1 Kilian Feldbausch | | + 20 20 |
| | | |
| 17:00 | 1.66 Diego Dedura-Palomero | 2.1 Frederico Ferreira Silva | | + 20 20 |
| | | |
| 17:00 | 1.07 Mark Lajal | 6.75 Jordan Lee | | + 23 23 |
| | | |
WTA Challenger. Philadelphia |
24-08-2026 |
| 18:30 | 1.5 Fangran Tian | 2.37 Lucciana Perez | | + 19 19 |
| | | |
| 18:30 | 2.1 Oksana Selekhmeteva | 1.64 Taylah Preston | | + 7 7 |
| | | |
| 18:30 | 1.01 Lois Boisson | 15.9 Capucine Jauffret | | + 7 7 |
| | | |
Grand Slam. US Open, Qualification WTA |
24-08-2026 |
| 18:30 | 1.28 Mai Hontama | 3.26 Lina Gjorcheska | | + 23 23 |
| | | |
| 18:30 | 1.4 Elina Avanesyan | 2.7 Andrea Lazaro Garcia | | + 25 25 |
| | | |
| 18:30 | 2.54 Madison Brengle | 1.45 Anastasia Gasanova | | + 25 25 |
| | | |
| 18:30 | 4.04 Ayla Aksu | 1.19 Lucrezia Stefanini | | + 23 23 |
| | | |
| 18:30 | 1.46 Anouk Koevermans | 2.52 Carole Monnet | | + 25 25 |
| | | |
| 18:30 | 1.43 Linda Klimovicova | 2.62 Lisa Pigato | | + 25 25 |
| | | |
Grand Slam. US Open, Qualification ATP |
24-08-2026 |
| 18:30 | 1.19 Guy Den Ouden | 4.14 Genaro Alberto Olivieri | | + 25 25 |
| | | |
| 18:30 | 3.48 Marco Cecchinato | 1.26 Liam Broady | | + 25 25 |
| | | |
| 18:30 | 2.13 Juan Carlos Prado | 1.65 Tomas Barrios | | + 13 13 |
| | | |
| 18:30 | 1.84 Federico Agustin Gomez | 1.82 Aziz Dougaz | | + 24 24 |
| | | |
| 18:30 | 1.11 Kyrian Jacquet | 5.5 Lautaro Midon | | + 25 25 |
| | | |
| 18:30 | 6.15 Franco Roncadelli | 1.08 Elias Ymer | | + 25 25 |
| | | |
| 18:30 | 1.55 Spencer Johnson | 2.3 Cristian Garin | | + 24 24 |
| | | |
ATP. Winston-Salem Open |
24-08-2026 |
| 20:00 | 1.6 Lorenzo Sonego | 2.23 Vit Kopriva | | + 23 23 |
| | | |