Japan. NPB |
29-06-2025 |
06:00 | 1.62 Orix Buffaloes | 2.13 Tohoku Rakuten Golden Eagles | | + 5 5 |
| | |
06:30 | 2.34 Tokyo Yakult Swallows | 1.52 Hanshin Tigers | | + 5 5 |
| | |
06:30 | 1.62 Chunichi Dragons | 2.13 Hiroshima Carp | | + 5 5 |
| | |
South Korea. KBO |
29-06-2025 |
07:00 | 2.3 Kiwoom Heroes | 1.54 Samsung Lions | | + 4 4 |
| | |
Japan. NPB |
29-06-2025 |
07:00 | 1.9 Yomiuri Giants | 1.77 Yokohama BayStars | | + 5 5 |
| | |
07:00 | 2.09 Saitama Seibu Lions | 1.65 Nippon Ham Fighters | | + 5 5 |
| | |
South Korea. KBO |
29-06-2025 |
10:00 | 1.75 SSG Landers | 1.9 Hanwha Eagles | | + 4 4 |
| | |
10:00 | 2.07 Lotte Giants | 1.67 KT Wiz | | + 5 5 |
| | |
10:00 | 1.83 NC Dinos | 1.83 Doosan Bears | | + 5 5 |
| | |
10:00 | 1.38 LG Twins | 2.74 Kia Tigers | | + 6 6 |
| | |
Japan. NPB |
29-06-2025 |
10:00 | 1.93 Chiba Lotte Marines | 1.74 Fukuoka SoftBank Hawks | | + 5 5 |
| | |
USA. MLB |
29-06-2025 |
18:05 | 2.02 Cleveland Guardians | 1.76 St. Louis Cardinals | | + 18 18 |
| | |
19:35 | 2.26 Pittsburgh Pirates | 1.61 New York Mets | | + 19 19 |
| | |
19:35 | 1.94 Boston Red Sox | 1.8 Toronto Blue Jays | | + 19 19 |
| | |
19:35 | 1.82 Baltimore Orioles | 1.92 Tampa Bay Rays | | + 19 19 |
| | |
19:35 | 1.67 Atlanta Braves | 2.16 Philadelphia Phillies | | + 17 17 |
| | |
19:35 | 1.47 New York Yankees | 2.6 Olympic games | | + 19 19 |
| | |
19:40 | 1.7 Cincinnati Reds | 2.11 San Diego Padres | | + 18 18 |
| | |
20:10 | 1.6 Houston Astros | 2.28 Chicago Cubs | | + 17 17 |
| | |
20:10 | 1.35 Milwaukee Brewers | 3.06 Colorado Rockies | | + 18 18 |
| | |
20:10 | 1.84 Kansas City Royals | 1.9 Los Angeles Dodgers | | + 4 4 |
| | |
20:10 | 2.3 Chicago White Sox | 1.59 San Francisco Giants | | + 12 12 |
| | |
20:35 | 2.03 Texas Rangers | 1.76 Seattle Mariners | | + 18 18 |
| | |
22:05 | 1.7 Los Angeles Angels | 2.12 Washington Nationals | | + 19 19 |
| | |
22:10 | 1.49 Arizona Diamondbacks | 2.54 Miami Marlins | | + 19 19 |
| | |
30-06-2025 |
01:10 | 1.32 Detroit Tigers | 3.26 Minnesota Twins | | + 18 18 |
| | |