USA. MLB |
04-06-2025 |
00:40 | 1.57 Pittsburgh Pirates | 2.36 Houston Astros | | + 14 14 |
| | |
00:40 | 1.53 Miami Marlins | 2.46 Colorado Rockies | | + 14 14 |
| | |
00:45 | 2.19 Washington Nationals | 1.67 Chicago Cubs | | + 14 14 |
| | |
01:05 | 1.46 New York Yankees | 2.68 Cleveland Guardians | | + 14 14 |
| | |
01:05 | 2.12 Toronto Blue Jays | 1.71 Philadelphia Phillies | | + 14 14 |
| | |
01:10 | 1.69 Boston Red Sox | 2.14 Los Angeles Angels | | + 14 14 |
| | |
01:10 | 1.74 Cincinnati Reds | 2.08 Milwaukee Brewers | | + 14 14 |
| | |
01:15 | 1.58 Atlanta Braves | 2.37 Arizona Diamondbacks | | + 14 14 |
| | |
01:35 | 1.65 Tampa Bay Rays | 2.22 Texas Rangers | | + 14 14 |
| | |
01:40 | 2.33 Chicago White Sox | 1.59 Detroit Tigers | | + 14 14 |
| | |
01:45 | 1.62 St. Louis Cardinals | 2.27 Kansas City Royals | | + 14 14 |
| | |
03:40 | 1.66 Seattle Mariners | 2.19 Baltimore Orioles | | + 14 14 |
| | |
03:45 | 1.58 San Francisco Giants | 2.34 San Diego Padres | | + 14 14 |
| | |
04:05 | 2.64 Olympic games | 1.47 Athletics | | + 15 15 |
| | |
04:10 | 1.67 Los Angeles Dodgers | 2.18 New York Mets | | + 14 14 |
| | |
Japan. NPB |
04-06-2025 |
11:00 | 2.18 Chiba Lotte Marines | 1.6 Yomiuri Giants | | + 5 5 |
| | |
11:00 | 1.75 Orix Buffaloes | 1.92 Hiroshima Carp | | + 6 6 |
| | |
11:00 | 1.47 Fukuoka SoftBank Hawks | 2.5 Chunichi Dragons | | + 5 5 |
| | |
11:00 | 1.64 Nippon Ham Fighters | 2.12 Hanshin Tigers | | + 5 5 |
| | |
11:00 | 2.3 Tohoku Rakuten Golden Eagles | 1.54 Yokohama BayStars | | + 5 5 |
| | |
11:00 | 1.65 Saitama Seibu Lions | 2.1 Tokyo Yakult Swallows | | + 5 5 |
| | |
South Korea. KBO |
04-06-2025 |
11:30 | 1.32 Lotte Giants | 3.04 Kiwoom Heroes | | + 5 5 |
| | |
11:30 | 2.47 SSG Landers | 1.48 Samsung Lions | | + 5 5 |
| | |
11:30 | 1.95 NC Dinos | 1.73 LG Twins | | + 5 5 |
| | |
11:30 | 2.36 Doosan Bears | 1.51 Kia Tigers | | + 5 5 |
| | |
11:30 | 1.54 Hanwha Eagles | 2.3 KT Wiz | | + 5 5 |
| | |
USA. MLB |
04-06-2025 |
18:10 | 1.73 Miami Marlins | 2.1 Colorado Rockies | | + 1 1 |
| | |
19:35 | 1.74 Boston Red Sox | 2.06 Los Angeles Angels | | + 4 4 |
| | |
05-06-2025 |
00:40 | 2.14 Pittsburgh Pirates | 1.69 Houston Astros | | + 4 4 |
| | |
00:45 | 2.1 Washington Nationals | 1.71 Chicago Cubs | | + 4 4 |
| | |
01:05 | 1.5 New York Yankees | 2.5 Cleveland Guardians | | + 4 4 |
| | |
01:05 | 1.85 Toronto Blue Jays | 1.9 Philadelphia Phillies | | + 4 4 |
| | |
01:15 | 1.51 Atlanta Braves | 2.47 Arizona Diamondbacks | | + 4 4 |
| | |
01:35 | 1.74 Tampa Bay Rays | 2.04 Texas Rangers | | + 1 1 |
| | |
01:45 | 1.72 St. Louis Cardinals | 2.07 Kansas City Royals | | + 4 4 |
| | |
03:40 | 1.68 Seattle Mariners | 2.13 Baltimore Orioles | | + 4 4 |
| | |
03:45 | 1.87 San Francisco Giants | 1.86 San Diego Padres | | + 4 4 |
| | |
04:10 | 1.64 Los Angeles Dodgers | 2.2 New York Mets | | + 4 4 |
| | |